Liquidity pools with the bridged tokens
Updated: Feb 27, 2023.
DEX | Pool | TVL | APR/APY | Guide |
---|---|---|---|---|
$4,093 | 1016%(APY) | |||
$365 | >9,000%(APY) | |||
$2,991 | 321%(APY) | |||
$18,686 | 0.3%(APY) | |||
$42,154 | 7%(APY) | |||
$5,486 | 134%(APY) | |||
$19,809 | 8.5%(APY) | |||
$58,020 | 8.9% (APY) | |||
$5,842 | >9,000%(APY) | |||
$5,929 | >9,000%(APY) | |||
$1,204 | 1,735%(APY) | |||
$931 | 322%(APY) | |||
$199 | >9,000%(APY) | |||
$26,110 | 5.4%(APY) | |||
$34,76 | 3,276%(APY) | |||
$15,737 | 44%(APY) | |||
$3,830 | >9000%(APY) | |||
$14,006 | 38%(APY) | |||
$4,720 | 39%(APY) | |||
$1,181 | 6%(APY) | |||
$18,452 | >9000%(APY) | |||
$193,568 | 20%(APR) | |||
$20,769 | 1.33%(APR) | |||
$44,146 | 7.77%(APR) | |||
$12,728 | 32.6%(APR) | |||
$4,017 | 82%(APR) | |||
$19,134 | 9%(APY) | |||
$27,488 | 22%(APY) | |||
$32,055 | 21.32%(APY) | |||
$583,557 | 5.65%(APR) | |||
$83,863 | 7.46%(APR) | |||
$1,200 | 26%(APR) | |||
$281,190 | 9.58%(APY) | |||
$195,460 | 15.24%(APY) | |||
$142,120 | 16.11%(APY) | |||
$102,203 | 9.37%(APY) | |||
$58,450 | 15.15%(APY) | |||
$8,778 | 110.96%(APR) | |||
$220,680 | 9.37%(APR) | |||
$5,660 | 1.45%(APR) | |||
$96,230 | 32.75%(APR) |
Last updated