How to get ABR?
Updated on: Nov 28, 2023
You can buy ABR here
Blockchain | DEX | Pair | TVL | APR | End date |
---|---|---|---|---|---|
Aurora | $26,987 | ||||
Avalanche | $11,991 | 10.59% | |||
BNB | $184,420 | 40.15% | |||
Celo | $43,778 | ||||
Ethereum | $96,117 | ||||
Fantom | $81,837 | ||||
HECO | $6,060 | ||||
NEAR | $57,980 | 6.66% | |||
Polygon | $48,339 | 5.78% | |||
Solana | $482,690 | 0.028% | |||
Terra Classic | ABR - USTC | N/A |
Listings
CoinGecko
CoinMarketCap
Last updated