Networks and tokens
The table is updated when new networks and tokens are added to the bridge.
Token | Blockchain | Notes | Where to Swap? | Contract |
ABR | Aurora | Wrapped | ||
Avalanche | Wrapped | |||
BNB | Wrapped | |||
Celo | Wrapped | |||
Ethereum | Native | |||
Fantom | Wrapped | |||
Fuse | Wrapped | - | ||
Harmony | Wrapped | - | ||
HECO | Wrapped | |||
Klaytn | Wrapped | - | ||
Near | Wrapped | |||
Polygon | Wrapped | |||
Solana | Wrapped | |||
Terra Classic | Wrapped | |||
Tezos | Wrapped | |||
APYS | Avalanche | Wrapped | - | |
BNB | Native | |||
Celo | Wrapped | - | ||
Ethereum | Native | |||
HECO | Native | |||
Polygon | Native | |||
Solana | Native | |||
Near | Wrapped | |||
ARDN | BNB | Wrapped | ||
Ethereum | Native | - | ||
Polygon | Wrapped | - | ||
Solana | Wrapped | - | ||
AVAX | Avalanche | Native | ||
Celo | Wrapped | |||
Solana | Wrapped | |||
BNB | BNB Chain | Native | ||
abBNB | Aurora | Wrapped | ||
BTC | Fantom | Native | ||
BTCB | BNB | Native | ||
HBTC | HECO | Native | ||
WBTC.e | Avalanche | Native | ||
abBTCB | Solana | Wrapped | ||
CELO | Celo | Native | ||
Near | Wrapped | |||
acCELO | Solana | Wrapped | ||
cEUR | Celo | Native | ||
acEUR | Solana | Wrapped | ||
DAI | Ethereum | Native | ||
Fantom | Native | |||
DAI.e | Avalanche | Native | ||
ETH | BNB | Wrapped | ||
Ethereum | Native | |||
Fantom | Native | |||
aeWETH | Solana | Wrapped | ||
FEI | Ethereum | Native | ||
aeFEI | Solana | Wrapped | ||
FTM | Fantom | Native | ||
afFTM | Solana | Wrapped | ||
FTT | Ethereum | Native | ||
GENE | BNB | Native | ||
Solana | Wrapped | |||
HAPI | BNB | Native | ||
Ethereum | Native | |||
Polygon | Wrapped | |||
Solana | Wrapped | |||
HGET | BNB | Native | ||
Ethereum | Native | |||
IF | BNB | Native | ||
Solana | Wrapped | - | ||
IVN | BNB | Native | - | |
abIVN | Solana | Wrapped | ||
LUNC | Near | Wrapped | - | |
Terra Classic | Native | |||
atLUNC | Fuse | Wrapped | ||
MAI (miMATIC) | Polygon | Native | ||
Solana | Wrapped | |||
MIM | Ethereum | Native | ||
aeMIM | Solana | Wrapped | ||
NEAR | Near | Native | ||
Polygon | Wrapped | |||
Solana | Wrapped | |||
PAD | Aurora | Wrapped | ||
Ethereum | Native | |||
Polygon | Wrapped | |||
POOF | Celo | Native | ||
SBR | Celo | Wrapped | ||
Solana | Native | |||
SOL | Celo | Wrapped | ||
Fantom | Wrapped | |||
Near | Wrapped | - | ||
Polygon (Matic) | Wrapped | |||
Solana | Native | |||
SOLO | BNB | Wrapped | ||
XRPL | Native | - | ||
USDC | BNB | Native | ||
Celo | Native | |||
Ethereum | Native | |||
Fantom | Native | |||
Polygon | Native | |||
Solana | Native | |||
USDC.e | Avalanche | Native | ||
aaUSDC | Solana | Wrapped | ||
abUSDC | Solana | Wrapped | ||
Waves | Wrapped | |||
Stellar | Wrapped | - | ||
acUSDC | Solana | Wrapped | ||
aeUSDC | Solana | Wrapped | ||
Waves | Wrapped | |||
Stellar | Wrapped | - | ||
afUSDC | Solana | Wrapped | ||
apUSDС | Solana | Wrapped | ||
Waves | Wrapped | |||
Tezos | Wrapped | |||
Stellar | Wrapped | - | ||
asUSDC | Stellar | Wrapped | - | |
BUSD | BNB | Native | ||
abBUSD | Aurora | Wrapped | ||
Solana | Wrapped | |||
Tezos | Wrapped | |||
Stellar | Wrapped | - | ||
cUSD | Celo | Native | ||
Near | Wrapped | |||
acUSD | Solana | Wrapped | ||
Stellar | Wrapped | - | ||
USDT | BNB | Native | ||
Ethereum | Native | |||
Polygon (Matic) | Native | |||
USDT.e | Avalanche | Native | ||
aaUSDT | Solana | Wrapped | ||
abUSDT | Solana | Wrapped | ||
Waves | Wrapped | |||
Stellar | Wrapped | - | ||
aeUSDT | Solana | Wrapped | ||
Waves | Wrapped | |||
Stellar | Wrapped | - | ||
apUSDT | Solana | Wrapped | ||
Waves | Wrapped | |||
USDTHECO | HECO | Native | ||
USTC | Near | Wrapped | - | |
Terra Classic | Native | |||
XRUNE | Ethereum | Native | ||
Fantom | Wrapped | |||
Terra Classic | Wrapped | - |
Last updated