Company addresses
Category | Total share | Chain | Address |
APYS staking | 5.00% | Solana | |
APYS Snapshot | 5.00% | Solana | |
DAO | 25.00% | Solana | |
Team | 11.00% | Solana | |
Development Incentives | 11.50% | Solana | |
Liquidity Pools | 10.00% | Solana | |
Public Sale | 0.63% | N/A | N/A |
Liquidity Mining | 20.00% | Solana | |
Ethereum | |||
Polygon | |||
BNB | |||
Avalanche | |||
Celo | |||
Fantom | |||
HECO | |||
Marketing and Partnerships | 11.88% | Solana |
Last updated